Teams
CLUB 43 Teams for the 2024 Season
U141
**Schedules are subject to change, so please check back often**
Roster
# | Name | Position | Height | Reach | Block | Approach | Grad Year | High School | Committed |
1 | Alaina Groppoli | S | 5'1 | 2029 | BSM | ||||
2 | Ali Martin | RS/OH | 5'7 | 2029 | Minnetonka | ||||
3 | Blakely Kramer | DS | 5'3 | 2029 | Orono | ||||
4 | Ceci Fuery | M | 5'10 | 2029 | BSM | ||||
5 | Ella Plant | OH | 5'6 | 2029 | SLP | ||||
6 | Elva Schilplin | OH | 5'5 | 2029 | Orono | ||||
7 | Emma Vinton | M | 5'11 | 2029 | Orono | ||||
8 | Julia Gorsuch | PH/RS | 5'7 | 2029 | Orono | ||||
9 | Lillie Johnson | S | 5'4 | 2030 | Minnetonka | ||||
10 | Marian Stockwell | OH/RS | 5'8 | 2029 | Blake | ||||
11 | Sophia Holmes | DS | 5'4 | 2029 | Mpls SW |
Coaches
Name | Title |
Annie Adamczak-Glavan | Head Coach & Club Director |
Erin Murray | Assistant Coach |